specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / lynn hardware commercial door lever lock - heavy-duty
Entry door for exterior locking applications with a standard six-pin Schlage C compatible cylinder. It includes a clutch feature and meets ANSI/BHMA A156.2 Grade 2 standards. The 4-7/8-inch ASA strike is included for added security.
This door is constructed cylindrically for enhanced durability, and it comes with a 2-3/4-inch fixed backset latch. It has a three-hour UL listing for fire safety. The removable thru-bolts make installation easier.
Overall, this entry door is designed for maximum security and durability, meeting rigorous industry standards for quality and safety. The cylindrical construction and fixed backset latch ensure long-lasting performance, while the UL listing provides peace of mind in case of emergencies. The removable thru-bolts make installation a breeze, allowing for quick and easy setup. The included 4-7/8-inch ASA strike adds an extra layer of protection for your home or business.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Master Lock | ||||
special_feature | Heavy Duty | ||||
lock_type | Key Lock | ||||
item_dimensions_l_x_w_x_h | 8 x 8.5 x 7.38 inches | ||||
material | Bronze | ||||
recommended_uses_for_product | Door | ||||
color | Oil Rubbed Bronze Finish | ||||
finish_type | Oil Rubbed | ||||
included_components | Unit^Instruction Guide | ||||
controller_type | Hand Control | ||||
control_method | App | ||||
upc | 071649186509 | ||||
global_trade_identification_number | 00071649186509 | ||||
manufacturer | Master Lock | ||||
part_number | SLCHKE10B | ||||
item_weight | 4.49 pounds | ||||
product_dimensions | 8 x 8.5 x 7.38 inches | ||||
country_of_origin | Taiwan | ||||
item_model_number | SLCHKE10B | ||||
finish | Oil Rubbed | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 2 | ||||
handle_material | Bronze | ||||
special_features | Heavy Duty | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #295,649 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #772 in Door Levers | ||||
date_first_available | July 23, 2015 |